[In Stock] Ships within 1-2 business days
Arrive in 5-7 business days after dispatch
-
€399,00
-
€99,00
-
€59,00
-
€29,00
-
€39,00
-
€99,00
-
€89,00
-
Add 3, Save 20%
Product Highlights
• 250W High-Speed Brushless Motor
This city commuter e-bike is powered by a rear 250W high-speed brushless motor with an inner star gear system that delivers strong torque and smooth acceleration. It’s designed to handle city streets and moderate inclines with ease, making it a reliable electric bike for hills. Enjoy fast power output with lower energy consumption and quieter performance.
• 48V 12.8Ah Removable Lithium Battery
Equipped with a removable 48V 12.8Ah lithium battery cleverly integrated into the frame, the G650 offers both convenience and sleek design. With IP54 waterproof protection, you get dependable performance even in light rain. Ride up to 45 km on pure electric mode or up to 110 km with pedal assist—ideal for extended city commutes.
• Full Suspension for Urban and Off-Road Comfort
Featuring a front oil-spring fork and rear 650-pound oil spring shock absorber, this compact e-bike ensures excellent vibration reduction and stability. Whether you're navigating potholes or uneven terrain, the G650 offers a smooth, comfortable ride.
• 20×2.4" CST Urban Tires
The lightweight electric bike rides on 20-inch CST tires that strike the perfect balance between agility and traction. The 2.4-inch width adds extra grip for city riding or rougher paths, without the bulk of fat tires—ideal for riders who want control and comfort.
• Shimano 7-Speed Transmission
Shift smoothly with a Shimano 7-speed e-bike drivetrain. The classic 1x7 gear setup combined with a 52T alloy crank delivers versatility for both flat city roads and hilly routes, giving you the freedom to adjust your pace and effort easily.
• Note
In the EU, riders are responsible for complying with the 25 km/h speed limit on public roads. Our e-bikes are factory-set to this limit by default. The restriction can be removed for use on private land.
Range Test in Practice
Achievable range on mixed urban terrain
Product specification
| Battery | 48V12.8A battery | Charger | 48V3A fast charger |
| Charging time | 4-6 hours | Battery life | 1000 charges |
| Motor | 48V250W(peak power 650W) brushless motor | Speed Class | Up to 25 KM/H on Level 5 PAS |
| Net Weight | 25.5KG (including battery) | Max Load | 120KG |
| Range | 110KM | Torque | 65 N·m |
| Battery | 48V12.8A battery |
| Charger | 48V3A fast charger |
| Charging time | 4-6 hours |
| Battery life | 1000 charges |
| Motor | 48V250W(peak power 650W) brushless motor |
| Speed Class | Up to 25 KM/H on Level 5 PAS |
| Net Weight | 25.5KG (including battery) |
| Max Load | 120KG |
| Range | 110KM |
| Torque | 65 N·m |
Mechanical
| Tire | 20*2.4" rubber tires | Display | OMT-S886 LCD Data display function |
| Brake | hydraulic disc brakes | Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset | Gearing | Shimano 7-Speed |
| Derailleur | Shimano TZ500 rear Derailleur | Front fork | Oil spring shock absorber front fork |
| Frame Material | 6061 Aluminum alloy | Handlebar | 25.4*620mm aluminum alloy |
| Rims | Magnesium alloy integrated wheel | Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat | Sensor | Cadence Sensor |
| Tire | 20*2.4" rubber tires |
| Display | OMT-S886 LCD Data display function |
| Brake | hydraulic disc brakes |
| Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset |
| Gearing | Shimano 7-Speed |
| Derailleur | Shimano TZ500 rear Derailleur |
| Front fork | Oil spring shock absorber front fork |
| Frame Material | 6061 Aluminum alloy |
| Handlebar | 25.4*620mm aluminum alloy |
| Rims | Magnesium alloy integrated wheel |
| Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat |
| Sensor | Cadence Sensor |
Geometry
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'5"(165cm)~6'3"(190cm) |
| A-Max Saddle Height | 940 |
| B-Min Saddle Height | 840 |
| C-Seat tube length | 430 |
| D-Effective top tube | 635 |
| E-Head tube | 135 |
| F-Bar Height | 1100~1150 |
| G-Chainstay | 410 |
| H-Wheelbase | 1130 |
| I-Standover Height | 600 |
| J-Seat tube angle | 75° |
| K-Steering angle | 71° |
| L-E-bike length | 1650 |
| Folded Size | 88*45*70 cm |
| Length | 880 |
| Width | 450 |
| Height | 700 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'5"(165cm)~6'3"(190cm) |
| A-Max Saddle Height | 940 |
| B-Min Saddle Height | 840 |
| C-Seat tube length | 430 |
| D-Effective top tube | 635 |
| E-Head tube | 135 |
| F-Bar Height | 1100~1150 |
| G-Chainstay | 410 |
| H-Wheelbase | 1130 |
| I-Standover Height | 600 |
| J-Seat tube angle | 75° |
| K-Steering angle | 71° |
| L-E-bike length | 1650 |
| Folded Size | 88*45*70 cm |
| Length | 880 |
| Width | 450 |
| Height | 700 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
User Manual
Product Certificate
You May Also Like!