Aluminum Alloy Frame
Built from 6061-T6 aluminum alloy with precision heat treatment, the frame offers high strength, durability, and corrosion resistance, ensuring stable, confident support on urban roads and light off-road terrain.
Simply enter a code via the display to securely start your e-bike.
The full-color LCD display provides real-time riding data, assist level control, and system status in a clear, intuitive interface.
IP64-rated for water and dust resistance, it remains easy to read and reliable in everyday riding conditions.
Built from 6061-T6 aluminum alloy with precision heat treatment, the frame offers high strength, durability, and corrosion resistance, ensuring stable, confident support on urban roads and light off-road terrain.
The front suspension fork offers 120 mm of travel to absorb impacts, working with 26 × 3.0″ wide tires to enhance comfort, stability, and control on urban roads and light off-road terrain.
Equipped with a DNM air shock featuring air pressure, rebound, compression adjustment, and lockout, the soft-tail frame provides 105 mm rear travel and supports up to 180 kg total load.
8-Speed.
Gearing
Provides reliable, precise, and easy shifting across a variety of terrains.
Efficient, Natural Ride
Precise, effortless braking on any terrain.
Reliable stopping power for all-weather conditions
More durable and easier to maintain
Achievable range on mixed urban terrain
| Battery | 48V 20Ah Samsung 21700 lithium battery | Charger | 48V 3A fast charger |
| Charging time | 6-7 hours | Battery life | 1000 charges |
| Motor | 48V rear hub motor (rated 250W/ peak1130w) | Torque | 85N.m |
| Top speed | 25 km/h | Range | 150KM |
| Climbing Capability | Up to 35° | Net Weight | 35.4KG (including battery) |
| Max Load | 180KG |
| Battery | 48V 20Ah Samsung 21700 lithium battery |
| Charger | 48V 3A fast charger |
| Charging time | 6-7 hours |
| Battery life | 1000 charges |
| Motor | 48V rear hub motor (rated 250W/ peak1130w) |
| Torque | 85N.m |
| Top speed | 25 km/h |
| Range | 150KM |
| Climbing Capability | Up to 35° |
| Net Weight | 35.4KG (including battery) |
| Max Load | 180KG |
| Frame | 6061 aluminum soft-tail frame | Sensor | Torque sensor |
| Controller | 48v 23a Vector SineWave Controller | Display | 4" color smart LCD display |
| Front Fork | Lockable suspension fork 120 mm travel | Rear Suspension | Soft-tail suspension · 105 mm travel · Adjustable air shock |
| Brake | ZOOM four-piston hydraulic disc brakes withmotor cut-off | Drivetrain | SHIMANO 8-speed drivetrain |
| Crankset | 48T Aluminium Alloy Crankset | Wheels | 26" aluminum alloy rims |
| Tire | KENDA 26*3.0 size Tires | Handlebar Aluminum | alloy handlebar with adjustable& Stemaluminum stem |
| Lighting | Integrated LED headlight and rear taillight with turn signal function | Rear bracket | Aluminum rear rack . maxload 25 kg |
| Saddle | Comfortable saddle |
| Frame | 6061 aluminum soft-tail frame |
| Sensor | Torque sensor |
| Controller | 48v 23a Vector SineWave Controller |
| Display | 4" color smart LCD display |
| Front Fork | Lockable suspension fork 120 mm travel |
| Rear Suspension | Soft-tail suspension · 105 mm travel · Adjustable air shock |
| Brake | ZOOM four-piston hydraulic disc brakes withmotor cut-off |
| Drivetrain | SHIMANO 8-speed drivetrain |
| Crankset | 48T Aluminium Alloy Crankset |
| Wheels | 26" aluminum alloy rims |
| Tire | KENDA 26*3.0 size Tires |
| Handlebar Aluminum | alloy handlebar with adjustable& Stemaluminum stem |
| Lighting | Integrated LED headlight and rear taillight with turn signal function |
| Rear bracket | Aluminum rear rack . maxload 25 kg |
| Saddle | Comfortable saddle |
| SIZE(mm) | One Size |
|---|---|
| Recommended Rider Height | 160-190 cm (5'3"-6'3") |
| Saddle Height (Min-Max) | 850-1000 mm |
| Handlebar Height | 1080-1130 mm |
| Standover Height | 525mm |
| Seat Tube Length | 425mm |
| Effective Top Tube | 620mm |
| Head Tube Length | 130mm |
| Chainstay Length | 480mm |
| Wheelbase | 1220mm |
| Overall Length | 1900mm |
| Seat Tube Angle | 74° |
| Head Tube Angle | 68.5° |
| *Specifcations are subject to change without notice.In case of unexpected supply-sideimpacts, we will offer components of equivalent or better capabilities. | |
| SIZE(mm) | One Size |
|---|---|
| Recommended Rider Height | 160-190 cm (5'3"-6'3") |
| Saddle Height (Min-Max) | 850-1000 mm |
| Handlebar Height | 1080-1130 mm |
| Standover Height | 525mm |
| Seat Tube Length | 425mm |
| Effective Top Tube | 620mm |
| Head Tube Length | 130mm |
| Chainstay Length | 480mm |
| Wheelbase | 1220mm |
| Overall Length | 1900mm |
| Seat Tube Angle | 74° |
| Head Tube Angle | 68.5° |
| *Specifcations are subject to change without notice.In case of unexpected supply-sideimpacts, we will offer components of equivalent or better capabilities. | |
Yes. The KETT-8 e-bike is equipped with a 250W motor and a maximum assisted speed of 25 km/h, making it fully compliant with EU e-bike regulations.
Recommended for riders between 5.3 and 6.3 feet (160-190 cm) tall.
Yes, simply unlock the mechanical lock with the key to remove the battery.
Yes, you can adjust the handlebar stem angle to fit your personal preference.
The powerful rear hub motor delivers up to 85 N·m of torque, enabling the KETT-8 to handle inclines of up to 35°.
Most key components are pre-installed. You only need to install the front wheel, handlebars, and pedals by following the instructions. Our after-sales team or local stores can assist if needed.
Select Klarna at checkout. Pay in 4 installments or pay within 30 days. Interest-free options available.
You May Also Like!