[In Stock] Ships within 1-2 business days
Arrive in 5-7 business days after dispatch
-
€399,00
-
€99,00
-
€59,00
-
€29,00
-
€39,00
-
€99,00
-
€89,00
-
Add 3, Save 20%
Product Highlights
• 250W High Speed Brushless Motor
The Lankeleisi G660 folding electric bicycle is equipped with rear 250W high-speed brushless motor. It adopts inner star gear design enhances torque and improves energy efficiency conversion rate. While improving mileage, speed and climbing efficiency, it also reduces energy consumption and is quieter, with fast power output.
• 48V12.8Ah Removable Lithium Battery
The bike has a removable 48V12.8Ah 18650 lithium battery, easy charge, built-in frame design, lP54 waterproof, double protection, strong output and always stable. Its pure electric range can up to 45km, pedal assist range can reach 110km, providing sufficient power output for free riding.
• Hydraulic Disk Brake
It adopts front and rear power-off oil disc brake system, safe and reliable, 160MM brake disc, fast heat dissipation, can effective braking even in emergency situations.
• Smart LCD display
The G660 is equipped with an intelligent LCD instrument that can display data information such as battery power and mileage. It has IP65 waterproof and dustproof performance and can be used in the rain.
• Shimano 7 speed transmission
Equipped with imported Shimano 7-speed transmission system, customized aluminum alloy crank 52T large chainring, classic combination of 1 front and 7 rear speeds, SLS positioning, durable 7 speeds greatly enhance the riding fun.
• Note
In the EU, riders are responsible for complying with the 25 km/h speed limit on public roads. Our e-bikes are factory-set to this limit by default. The restriction can be removed for use on private land.
Range Test in Practice
Achievable range on mixed urban terrain
Product specification
| Battery | 48V12.8A battery | Charger | 48V3A fast charger |
| Charging time | 4-6 hours | Battery life | 1000 charges |
| Motor | 48V250W(peak power 650W) brushless motor | Speed Class | Up to 25 KM/H on Level 5 PAS |
| Net Weight | 24KG (including battery) | Max Load | 120KG |
| Range | 110KM | Torque | 65 N·m |
| Battery | 48V12.8A battery |
| Charger | 48V3A fast charger |
| Charging time | 4-6 hours |
| Battery life | 1000 charges |
| Motor | 48V250W(peak power 650W) brushless motor |
| Speed Class | Up to 25 KM/H on Level 5 PAS |
| Net Weight | 24KG (including battery) |
| Max Load | 120KG |
| Range | 110KM |
| Torque | 65 N·m |
Mechanical
| Tire | 20*1.95" rubber tires | Display | OMT-S886 LCD Data display function |
| Brake | hydraulic disc brakes | Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset | Gearing | Shimano 7-Speed |
| Derailleur | Shimano TZ500 rear Derailleur | Front fork | Oil spring shock absorber front fork |
| Frame Material | 6061 Aluminum alloy | Handlebar | 25.4*620mm aluminum alloy |
| Rims | Magnesium alloy integrated wheel | Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat | Sensor | Cadence Sensor |
| Tire | 20*1.95" rubber tires |
| Display | OMT-S886 LCD Data display function |
| Brake | hydraulic disc brakes |
| Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset |
| Gearing | Shimano 7-Speed |
| Derailleur | Shimano TZ500 rear Derailleur |
| Front fork | Oil spring shock absorber front fork |
| Frame Material | 6061 Aluminum alloy |
| Handlebar | 25.4*620mm aluminum alloy |
| Rims | Magnesium alloy integrated wheel |
| Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat |
| Sensor | Cadence Sensor |
Geometry
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'1"(155cm)~6'3"(190cm) |
| A-Max Saddle Height | 1000 |
| B-Min Saddle Height | 750 |
| C-Seat tube length | 360 |
| D-Effective top tube | 605 |
| E-Head tube | 135 |
| F-Bar Height | 1070~1150 |
| G-Chainstay | 422 |
| H-Wheelbase | 1070 |
| I-Standover Height | 580 |
| J-Seat tube angle | 75° |
| K-Steering angle | 72° |
| L-E-bike length | 1600 |
| Folded Size | 88*45*70 cm |
| Length | 880 |
| Width | 450 |
| Height | 700 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'1"(155cm)~6'3"(190cm) |
| A-Max Saddle Height | 1000 |
| B-Min Saddle Height | 750 |
| C-Seat tube length | 360 |
| D-Effective top tube | 605 |
| E-Head tube | 135 |
| F-Bar Height | 1070~1150 |
| G-Chainstay | 422 |
| H-Wheelbase | 1070 |
| I-Standover Height | 580 |
| J-Seat tube angle | 75° |
| K-Steering angle | 72° |
| L-E-bike length | 1600 |
| Folded Size | 88*45*70 cm |
| Length | 880 |
| Width | 450 |
| Height | 700 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
User Manual
Product Certificate
You May Also Like!