[In Stock] Ships within 1-2 business days
Arrive in 5-7 business days after dispatch
-
€749,00
-
€649,00
-
€29,00
-
€59,00
-
€99,00
-
€39,00
-
€89,00
-
€99,00
-
Add 3, Save 20%
Spend €2500 SAVE €300
Code: SUM300
Product Highlights
• 48V45Ah Samsung 21700 Lithium Battery
X-Black Knight equip with dual samsung batteries (upper 48V25Ah and low 45V20Ah) , waterproof and dustproof, dual protection mechanisms, strong output, always stable. Super long range, for pure electric mode, it can up to 140 kilometers, while in pedal assisted riding mode, has 280kilometers high performance.
• 2*1000W front and rear dual motor
The Lankeleisi X-BLACK KNIGHT EMTB is equipped with dual 1000W front and rear motors, delivering powerful performance and excellent climbing capability on challenging terrain. The motors feature a star gear design that effectively amplifies torque and enhances power output, providing strong acceleration, improved hill-climbing performance, and a more responsive riding experience.
• Full Suspension Design
The large double-shoulder oil spring suspension fork and Two 320L shock absorber can effectively absorb road impact and vibration, enhance the load-bearing capacity of the frame, and make riding more comfortable and safe.
• Color Smart LCD meter
Black knight device intelligent LCD instrument, brand new interactive interface, LCD display, integrated gear switch, bicycle data view, power output setting, clear at a glance, ip64 waterproof and dustproof, quality is reliable.
• Night lighting System
The 4.5-inch LED headlights and LED rear light, which can provide you with a good view at night and alert the pedestrians and vehicles on the road to ensure a safe riding.
• Note
In the EU, riders are responsible for complying with the 25 km/h speed limit on public roads. Our e-bikes are factory-set to this limit by default. The restriction can be removed for use on private land.
Range Test in Practice
Achievable range on mixed urban terrain
Product specification
| Battery | 25Ah+20Ah Dual Batteries (2160Wh) Samsung | Charger | 48V3A fast charger |
| Charging time | 6-9 hours | Battery life | 1000 charges |
| Motor | 1000W*2 brushless motor | Speed Class | 25 km/h (unlockable) |
| Net Weight | 48kg (including battery) | Max Load | 200KG |
| Range | 280KM | Torque | 2*80 N·m |
| Battery | 25Ah+20Ah Dual Batteries (2160Wh) Samsung |
| Charger | 48V3A fast charger |
| Charging time | 6-9 hours |
| Battery life | 1000 charges |
| Motor | 1000W*2 brushless motor |
| Speed Class | 25 km/h (unlockable) |
| Net Weight | 48kg (including battery) |
| Max Load | 200KG |
| Range | 280KM |
| Torque | 2*80 N·m |
Mechanical
| Tire | 20 * 4.0" CST Fat Tire | Display | Color LCD display |
| Brake | Hydraulic disc brake | Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset | Gearing | Shimano 7-Speed |
| Derailleur | Shimano M310 rear derailleur | Front fork | Lockable large oil spring suspension fork |
| rear suspension | two 320L rear shock absorber | Frame Material | 6061 Aluminum alloy |
| Handlebar | 31.8mm Big Swallow | Rims | Aluminum Alloy |
| Kickstand | 6061 Aluminum Kickstand | Sensor | Cadence Sensor |
| Saddle | Quality sport seat | Mudguard | Front & rear fender |
| Tire | 20 * 4.0" CST Fat Tire |
| Display | Color LCD display |
| Brake | Hydraulic disc brake |
| Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset |
| Gearing | Shimano 7-Speed |
| Derailleur | Shimano M310 rear derailleur |
| Front fork | Lockable large oil spring suspension fork |
| rear suspension | two 320L rear shock absorber |
| Frame Material | 6061 Aluminum alloy |
| Handlebar | 31.8mm Big Swallow |
| Rims | Aluminum Alloy |
| Kickstand | 6061 Aluminum Kickstand |
| Sensor | Cadence Sensor |
| Saddle | Quality sport seat |
| Mudguard | Front & rear fender |
Geometry
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'7"(170cm)~6'3"(190cm) |
| A-Rear rack height | 745 |
| B-Max Saddle Height | 870 |
| C-Min Saddle Height | 850 |
| D-Saddle length | 620 |
| E-Effective top tube | 590 |
| F-Head tube | 150 |
| G-Bar Height | 1100 |
| H-Chainstay | 620 |
| I-Wheelbase | 1180 |
| J-Seat tube angle | 66° |
| K-Steering angle | 70° |
| L-Wheel-to-wheel length | 1780 |
| M-E-bike length | 1920 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'7"(170cm)~6'3"(190cm) |
| A-Rear rack height | 745 |
| B-Max Saddle Height | 870 |
| C-Min Saddle Height | 850 |
| D-Saddle length | 620 |
| E-Effective top tube | 590 |
| F-Head tube | 150 |
| G-Bar Height | 1100 |
| H-Chainstay | 620 |
| I-Wheelbase | 1180 |
| J-Seat tube angle | 66° |
| K-Steering angle | 70° |
| L-Wheel-to-wheel length | 1780 |
| M-E-bike length | 1920 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
User Manual
Product Certificate
You May Also Like!