[In Stock] Ships within 1-2 business days
Arrive in 5-7 business days after dispatch
-
€549,00
-
€99,00
-
€59,00
-
€29,00
-
€39,00
-
€99,00
-
€89,00
-
Add 3, Save 20%
Product Highlights
• 1000W High Speed Brushless Motor
The Lankeleisi X3000PLUS folding electric bicycle is equipped with rear 1000W high-speed brushless motor. It adopts inner star gear design enhances torque and improves energy efficiency conversion rate. While improving mileage, speed and climbing efficiency, it also reduces energy consumption, is quieter, and has faster power output.
• 48V17.5Ah Removable Lithium Battery
The bike has a removable 48V17.5Ah 18650 lithium battery, easy charge, built-in frame design, lP54 waterproof, double protection, strong output and always stable. Its pure electric range can up to 50-60km, pedal assist range can reach 100-120km, providing sufficient power output for free riding.
• Full Suspension Design
It is equipped with a large dual crown front fork and a rear oil spring shock absorber, which significantly improves the impact resistance and vibration reduction performance, bring you a more comfortable riding experience.
• Hydraulic disk brake
It adopts front and rear power-off oil disc brake system, 180mm brake disc, which has fast heat dissipation and can brake efficiently and smoothly even in emergency braking.
• Shimano 7 speed transmission
Equipped with imported Shimano 7-speed transmission system, customized aluminum alloy crank 52T large chainring, classic combination of 1 front and 7 rear speeds, SLS positioning, durable 7 speeds greatly enhance the riding fun.
• Note
In the EU, riders are responsible for complying with the 25 km/h speed limit on public roads. Our e-bikes are factory-set to this limit by default. The restriction can be removed for use on private land.
Range Test in Practice
Achievable range on mixed urban terrain
Product specification
| Battery | 48V17.5Ah(840Wh) 18650 lithium battery | Charger | 48V3A fast charger |
| Charging time | 6-7 hours | Battery life | 1000 charges |
| Motor | 1000W brushless motor | Speed Class | 25 km/h (unlockable) |
| Net Weight | 28kg (including battery) | Max Load | 200KG |
| Range | 120KM | Torque | 70 N·m |
| Battery | 48V17.5Ah(840Wh) 18650 lithium battery |
| Charger | 48V3A fast charger |
| Charging time | 6-7 hours |
| Battery life | 1000 charges |
| Motor | 1000W brushless motor |
| Speed Class | 25 km/h (unlockable) |
| Net Weight | 28kg (including battery) |
| Max Load | 200KG |
| Range | 120KM |
| Torque | 70 N·m |
Mechanical
| Tire | 20 * 4.0" CHAOYANG Fat Tire | Display | 5" LCD display |
| Brake | Zoom HB875 power-off hydraulic disc brake | Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset | Gearing | Shimano 7-Speed |
| Derailleur | Shimano TZ500 rear derailleur | Front fork | Large Oil-Spring Suspension Fork with Lockout |
| Frame Material | 6061 Aluminum alloy | Handlebar | 31.8*720mm aluminum alloy |
| Rims | Aluminum Alloy | Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat | Sensor | Cadence Sensor |
| Tire | 20 * 4.0" CHAOYANG Fat Tire |
| Display | 5" LCD display |
| Brake | Zoom HB875 power-off hydraulic disc brake |
| Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset |
| Gearing | Shimano 7-Speed |
| Derailleur | Shimano TZ500 rear derailleur |
| Front fork | Large Oil-Spring Suspension Fork with Lockout |
| Frame Material | 6061 Aluminum alloy |
| Handlebar | 31.8*720mm aluminum alloy |
| Rims | Aluminum Alloy |
| Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat |
| Sensor | Cadence Sensor |
Geometry
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'7"(170cm)~6'5"(195cm) |
| A-Max Saddle Height | 1000 |
| B-Min Saddle Height | 900 |
| C-Seat tube length | 410 |
| D-Effective top tube | 630 |
| E-Head tube | 150 |
| F-Bar Height | 1080~1130 |
| G-Chainstay | 430 |
| H-Wheelbase | 1170 |
| I-Standover Height | 710 |
| J-Seat tube angle | 75° |
| K-Steering angle | 71° |
| L-E-bike length | 1810 |
| Folded Size | 105*50*95 cm |
| Length | 1050 |
| Width | 500 |
| Height | 950 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'7"(170cm)~6'5"(195cm) |
| A-Max Saddle Height | 1000 |
| B-Min Saddle Height | 900 |
| C-Seat tube length | 410 |
| D-Effective top tube | 630 |
| E-Head tube | 150 |
| F-Bar Height | 1080~1130 |
| G-Chainstay | 430 |
| H-Wheelbase | 1170 |
| I-Standover Height | 710 |
| J-Seat tube angle | 75° |
| K-Steering angle | 71° |
| L-E-bike length | 1810 |
| Folded Size | 105*50*95 cm |
| Length | 1050 |
| Width | 500 |
| Height | 950 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
User Manual
Product Certificate
You May Also Like!