[In Stock] Ships within 1-2 business days
Arrive in 5-7 business days after dispatch
-
€399,00
-
€99,00
-
€59,00
-
€29,00
-
€39,00
-
€99,00
-
€89,00
-
Add 3, Save 20%
Spend €1000 SAVE €70
Code: SUM70
Product Highlights
• 48V250W(peak power 650W) brushless motor
The Lankeleisi XT750 sport version electric bicycle is equipped with rear 250W high-speed brushless motor. It adopts inner star gear design enhances torque and improves energy efficiency conversion rate. While improving mileage, speed and climbing efficiency, it also reduces energy consumption and is quieter, with fast power output.
• 48V12.8Ah Removable Lithium Battery
The bike has a removable 48V12.8Ah 18650 lithium battery, easy charge, built-in frame design, lP54 waterproof, double protection, strong output and always stable. Its pure electric range can up to 45km, pedal assist range can reach 110km, providing sufficient power output for free riding.
• Full Suspension Design
It is equipped with a front lockable oil spring fork and a rear 650-pound oil spring shock absorber, which significantly improves the impact resistance and vibration reduction performance. The four-link frame design brings greater load-bearing capacity while providing excellent stability and riding comfort!
• Shimano 9 speed transmission
Equipped with imported Shimano 9-speed transmission system, customized 46T aluminum alloy crankset, classic combination of 1 front and 9 rear speeds, SLS positioning, durable 9 speeds greatly enhance the riding fun.
• Night lighting system
This bicycle has bright LED front and rear lights, which allow you to have a good view at night and can be easily noticed by other vehicles, ensuring riding safety.
• Note
In the EU, riders are responsible for complying with the 25 km/h speed limit on public roads. Our e-bikes are factory-set to this limit by default. The restriction can be removed for use on private land.
Range Test in Practice
Achievable range on mixed urban terrain
Product specification
| Battery | 48V12.8A battery | Charger | 48V3A fast charger |
| Charging time | 4-5hours | Battery life | 1000 charges |
| Motor | 48V250W(peak power 650W) brushless motor | Speed Class | Up to 25 KM/H on Level 5 PAS |
| Net Weight | 28KG (including battery) | Max Load | 200KG |
| Range | 110KM | Torque | 45N.m |
| Battery | 48V12.8A battery |
| Charger | 48V3A fast charger |
| Charging time | 4-5hours |
| Battery life | 1000 charges |
| Motor | 48V250W(peak power 650W) brushless motor |
| Speed Class | Up to 25 KM/H on Level 5 PAS |
| Net Weight | 28KG (including battery) |
| Max Load | 200KG |
| Range | 110KM |
| Torque | 45N.m |
Mechanical
| Tire | 26*2.35" rubber tires | Display | Color display |
| Brake | Power-off hydraulic disc brake | Chain | KMC Stainless Chain |
| Crank | 46T Aluminum alloy crankset | Gearing | Shimano 9-Speed |
| Derailleur | M370-9 speed rear derailleur | Front fork | Oil spring shock absorber front fork |
| Frame Material | 6061 Aluminum alloy | Handlebar | 31.8mm aluminum alloy |
| Rims | Magnesium alloy integrated wheel | Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat | Sensor | Cadence Sensor |
| Tire | 26*2.35" rubber tires |
| Display | Color display |
| Brake | Power-off hydraulic disc brake |
| Chain | KMC Stainless Chain |
| Crank | 46T Aluminum alloy crankset |
| Gearing | Shimano 9-Speed |
| Derailleur | M370-9 speed rear derailleur |
| Front fork | Oil spring shock absorber front fork |
| Frame Material | 6061 Aluminum alloy |
| Handlebar | 31.8mm aluminum alloy |
| Rims | Magnesium alloy integrated wheel |
| Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat |
| Sensor | Cadence Sensor |
Geometry
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'5"(165cm)~6 '5"(195cm) |
| A-Max Saddle Height | 950 |
| B-Min Saddle Height | 800 |
| C-Seat tube length | 445 |
| D-Effective top tube | 615 |
| E-Head tube | 130 |
| F-Bar Height | 1050 |
| G-Chainstay | 500 |
| H-Wheelbase | 1180 |
| I-Standover Height | 770 |
| J-Seat tube angle | 74° |
| K-Steering angle | 71° |
| L-E-bike length | 1850 |
| Folded Size | 95*45*100 cm |
| Length | 950 |
| Width | 450 |
| Height | 1000 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'5"(165cm)~6 '5"(195cm) |
| A-Max Saddle Height | 950 |
| B-Min Saddle Height | 800 |
| C-Seat tube length | 445 |
| D-Effective top tube | 615 |
| E-Head tube | 130 |
| F-Bar Height | 1050 |
| G-Chainstay | 500 |
| H-Wheelbase | 1180 |
| I-Standover Height | 770 |
| J-Seat tube angle | 74° |
| K-Steering angle | 71° |
| L-E-bike length | 1850 |
| Folded Size | 95*45*100 cm |
| Length | 950 |
| Width | 450 |
| Height | 1000 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
User Manual
Product Certificate
You May Also Like!