Note: Currently unavailable in Germany
Simply enter a code via the display to securely start your e-bike.
Track your speed, remaining battery life, and distance traveled in real time. Enjoy five levels of customizable pedal assist to suit your needs.
With IP64 protection, the display stays clear and reliable in rain, dust, and tough riding conditions, keeping your ride data visible at all times.
8-Speed.
Gearing
Provides reliable, precise, and easy shifting across a variety of terrains.
Efficient, Natural Ride
Precise, effortless braking on any terrain.
Reliable stopping power for all-weather conditions
More durable and easier to maintain
Achievable range on mixed urban terrain
| Battery | 48V 16Ah (768Wh) | Charging time | 5.5 hours |
| Battery life | 1000 charges | Motor | 75 Nm brushless motor |
| Speed Class | Up to 25 KM/H on Level 5 PAS | Net Weight | 33.2kg (including battery) |
| Max Load | 150kg | Range | 110KM |
| Battery | 48V 16Ah (768Wh) |
| Charging time | 5.5 hours |
| Battery life | 1000 charges |
| Motor | 75 Nm brushless motor |
| Speed Class | Up to 25 KM/H on Level 5 PAS |
| Net Weight | 33.2kg (including battery) |
| Max Load | 150kg |
| Range | 110KM |
| Sensor | Torque sensor | Tire | 20*4.0" Fat fetus |
| Display | LCD Color Display | Brake | Hydraulic Disc Brakes |
| Gearing | Shimano Altus 8-speed | Front fork | Lockable Oil spring front fork |
| Frame | 6061 foldable Aluminum alloy frame | Rims | Magnesium alloy one-piece wheels |
| Kickstand | Aluminum Alloy Kickstand | Pedals | Aluminum Alloy Pedals |
| Light | Front and Rear LED light | Saddle | ENGWE Soft Saddle |
| Sensor | Torque sensor |
| Tire | 20*4.0" Fat fetus |
| Display | LCD Color Display |
| Brake | Hydraulic Disc Brakes |
| Gearing | Shimano Altus 8-speed |
| Front fork | Lockable Oil spring front fork |
| Frame | 6061 foldable Aluminum alloy frame |
| Rims | Magnesium alloy one-piece wheels |
| Kickstand | Aluminum Alloy Kickstand |
| Pedals | Aluminum Alloy Pedals |
| Light | Front and Rear LED light |
| Saddle | ENGWE Soft Saddle |
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'4 "(165cm)~6'2"(190cm) |
| A-Wheelbase | 1135 |
| b-Total Length | 1700 |
| C-Reach | 430 |
| D-Standover Height | 690 |
| E-Minimum Saddle Height | 890 |
| F-Maximum Saddle Height | 1020 |
| G-Minimum Handlebar Height | 1200 |
| H-Maximum Handlebar Height | 1225 |
| Folded Size | 104*55*84 cm |
| A-Height | 840 |
| B-Length | 1040 |
| C-Width | 550 |
| *There may be a difference of 0~5 cm between measured and actual data. | |
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'4 "(165cm)~6'2"(190cm) |
| A-Wheelbase | 1135 |
| b-Total Length | 1700 |
| C-Reach | 430 |
| D-Standover Height | 690 |
| E-Minimum Saddle Height | 890 |
| F-Maximum Saddle Height | 1020 |
| G-Minimum Handlebar Height | 1200 |
| H-Maximum Handlebar Height | 1225 |
| Folded Size | 104*55*84 cm |
| A-Height | 840 |
| B-Length | 1040 |
| C-Width | 550 |
| *There may be a difference of 0~5 cm between measured and actual data. | |
Yes, the Engine Pro 2.0 features a foldable design. Its compact size and ease of storage/transportation when folded make it more suitable for people with limited space or those who wish to take it on public transport or store it indoors, compared to traditional large e-bikes.
The wide fat tires provide excellent grip and shock absorption, ensuring a smooth ride on city streets, gravel paths, and light off-road terrain.
Yes. In addition to pedal assist, the bike features a boost button that gives extra power for short periods—perfect for climbing hills or starting off quickly at intersections.
Yes, you can. The Engine Pro 2.0's battery features a removable design, allowing you to take it home or to the office to charge, making it more flexible to use.
The bike is equipped with reliable disc brakes, integrated front and rear lights, and reflective sidewalls on the tires to ensure visibility and control in different riding conditions.
Engine Pro 2.0 complies with EU regulations. Please click here to view the CE certification certificate for Engine Pro 2.0.
Pleaseclick hereto view the instructional bike assembly video for the Engine Pro 2.0.
You May Also Like!