[In Stock] Ships within 1-2 business days
Arrive in 5-7 business days after dispatch
-
€59,00
-
€29,00
-
€19,00
-
€99,00
-
€99,00
-
€39,00
-
Add 3, Save 20%
Product Highlights
• 48V16A large capacity battery
48V16ah power supply 18650 lithium battery pack, powerful output, always stable. Pure electric up to 55kM, auxiliary riding up to 130KM, providing sufficient power output for cycling and free riding.
• 48V1000W high-speed brushless motor
48V1000w high speed brushless motor Light weight. Can amplify torque, improve energy efficiency conversion. This is reflected in the reduction of energy consumption and silent energy consumption, while increasing the cruise range, improving speed performance and climbing performance, and fast power output.
• 26 x 4.0 inches fat tire, better grip.
Wheels with a diameter of 26*4.0 inches can easily pass through speed bumps. The tire width can reach 10 cm, with anti-slip, anti-shock function, and a larger span. Bigger, faster, less effort.
• Front and rear oil spring suspension
The front lockable oil spring fork and the rear 650 lb oil spring shock absorber significantly improve shock resistance and vibration absorption. Four-link frame design for greater load carrying capacity while providing excellent stability and ride comfort!
• Shimano 7 speed transmission
Optional imported Shimano 7-speed transmission system, customized alumi num alloy crank 48T sprocket, the first classic combination of the first seven levels, sis positioning, durability and 7-speed greatly improve the riding pleasure.
• Note
In the EU, riders are responsible for complying with the 25 km/h speed limit on public roads. Our e-bikes are factory-set to this limit by default. The restriction can be removed for use on private land.
Range Test in Practice
Achievable range on mixed urban terrain
Product specification
| Battery | 48V16Ah(768Wh) battery | Charger | 48V3A fast charger |
| Charging time | 5-6hours | Battery life | 1000 charges |
| Motor | 48V1000W brushless motor | Speed Class | 25 KM/H (Unlockable) |
| Net Weight | 31KG (including battery) | Max Load | 200KG |
| Range | 120KM | Torque | 70N.m |
| Battery | 48V16Ah(768Wh) battery |
| Charger | 48V3A fast charger |
| Charging time | 5-6hours |
| Battery life | 1000 charges |
| Motor | 48V1000W brushless motor |
| Speed Class | 25 KM/H (Unlockable) |
| Net Weight | 31KG (including battery) |
| Max Load | 200KG |
| Range | 120KM |
| Torque | 70N.m |
Mechanical
| Tire | 26*4.0" rubber tires | Display | Smart LCD instrument |
| Brake | ZOOM Power-off hydraulic disc brake | Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset | Gearing | Shimano 7-Speed |
| Derailleur | Shimano M310 speed rear derailleur | Front fork | Oil spring shock absorber large front fork |
| Frame Material | 6061 Aluminum alloy | Handlebar | 31.8*730mm aluminum alloy |
| Rims | Aluminium alloy wheel hub | Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat | Sensor | Cadence Sensor |
| Tire | 26*4.0" rubber tires |
| Display | Smart LCD instrument |
| Brake | ZOOM Power-off hydraulic disc brake |
| Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset |
| Gearing | Shimano 7-Speed |
| Derailleur | Shimano M310 speed rear derailleur |
| Front fork | Oil spring shock absorber large front fork |
| Frame Material | 6061 Aluminum alloy |
| Handlebar | 31.8*730mm aluminum alloy |
| Rims | Aluminium alloy wheel hub |
| Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat |
| Sensor | Cadence Sensor |
Geometry
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'5"(165cm)~6'3"(190cm) |
| A-Max Saddle Height | 1070 |
| B-Min Saddle Height | 870 |
| C-Seat tube length | 457 |
| D-Effective top tube | 620 |
| E-Head tube | 180 |
| F-Bar Height | 1200 |
| G-Chainstay | 520 |
| H-Wheelbase | 1165 |
| I-Standover Height | 820 |
| J-Seat tube angle | 72° |
| K-Steering angle | 70° |
| L-E-bike length | 1930 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'5"(165cm)~6'3"(190cm) |
| A-Max Saddle Height | 1070 |
| B-Min Saddle Height | 870 |
| C-Seat tube length | 457 |
| D-Effective top tube | 620 |
| E-Head tube | 180 |
| F-Bar Height | 1200 |
| G-Chainstay | 520 |
| H-Wheelbase | 1165 |
| I-Standover Height | 820 |
| J-Seat tube angle | 72° |
| K-Steering angle | 70° |
| L-E-bike length | 1930 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
User Manual
Product Certificate
You May Also Like!