[In Stock] Ships within 1-2 business days
Arrive in 5-7 business days after dispatch
-
€649,00
-
€79,00
-
€159,00
-
€168,00
-
€99,00
-
€29,00
-
€59,00
-
€99,00
-
€39,00
-
€19,00
-
€99,00
-
€89,00
-
€99,00
-
Add 3, Save 20%
Product Highlights
• 1000W High-speed Brushless Motor
Lankeleisi wombat-1 electric cargo bike rear 1000W high-speed brushless motor. It adopts inner star gear design enhances torque and improves energy efficiency conversion rate. While improving mileage, speed and climbing efficiency, it also reduces energy consumption, is quieter, and has faster power output.
• 48V20Ah Removable Samsung 21700 Lithium Battery
Wombat-1 equip with Samsung 48V20Ah battery, fully integrated into the frame with a hidden design. The battery features waterproof and dustproof capabilities, dual protection mechanisms, robust power output, and consistently stable performance. For pure electric mode, it offers a range of up to 70 kilometers, while in pedal assisted riding mode, the range can extend to 150 kilometers.
• Torque Sensor
This E-Cargo bike has torque sensor, can recognizes your weight on the pedals and matches your position precisely, amplifying your power.It not only increases the fun of riding, but also effectively increases mileage.
• Hydraulic disk brake
The bike adopts front and rear power-off oil disc brake system, 180mm brake disc, which has fast heat dissipation and can brake efficiently and smoothly even in emergency braking.
• Color Smart LCD meter
wombat device intelligent LCD instrument, brand new interactive interface, LCD display, integrated gear switch, bicycle data view, power output setting, clear at a glance, ip64 waterproof and dustproof, quality is reliable.
• Note
In the EU, riders are responsible for complying with the 25 km/h speed limit on public roads. Our e-bikes are factory-set to this limit by default. The restriction can be removed for use on private land.
Range Test in Practice
Achievable range on mixed urban terrain
Product specification
| Battery | 48V 20Ah(960Wh) Samsung Cell Units | Charger | 48V3A fast charger |
| Charging time | 6-7 hours | Battery life | 1000 charges |
| Motor | 1000W brushless motor | Speed Class | 25 KM/H (Unlockable) |
| Net Weight | 37kg (including battery) | Max Load | 200KG |
| Range | 150KM | Torque | 75 N·m |
| Battery | 48V 20Ah(960Wh) Samsung Cell Units |
| Charger | 48V3A fast charger |
| Charging time | 6-7 hours |
| Battery life | 1000 charges |
| Motor | 1000W brushless motor |
| Speed Class | 25 KM/H (Unlockable) |
| Net Weight | 37kg (including battery) |
| Max Load | 200KG |
| Range | 150KM |
| Torque | 75 N·m |
Mechanical
| Sensor | Torque sensing | Tire | 20 * 3.0" CHAOYANG Fat Tire |
| Display | Color LCD display | Brake | Hydraulic disc brake |
| Chain | KMC Stainless Chain | Crank | 52T Aluminum alloy crankset |
| Gearing | Shimano 7-Speed | Derailleur | Shimano M310 rear derailleur |
| Front fork | Front oil spring suspension fork | Frame Material | 6061 Aluminum alloy |
| Handlebar | 31.8 aluminum alloy forged handlebar | Rims | Aluminum Alloy |
| Kickstand | 6061 Aluminum Kickstand | Saddle | Quality sport seat |
| Sensor | Torque sensing |
| Tire | 20 * 3.0" CHAOYANG Fat Tire |
| Display | Color LCD display |
| Brake | Hydraulic disc brake |
| Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset |
| Gearing | Shimano 7-Speed |
| Derailleur | Shimano M310 rear derailleur |
| Front fork | Front oil spring suspension fork |
| Frame Material | 6061 Aluminum alloy |
| Handlebar | 31.8 aluminum alloy forged handlebar |
| Rims | Aluminum Alloy |
| Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat |
Geometry
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'3"(160cm)~6'3"(190cm) |
| A-Max Saddle Height | 1000 |
| B-Min Saddle Height | 800 |
| C-Rear rack length | 610 |
| D-Saddle length | 400 |
| E-Effective top tube | 620 |
| F-Head tube | 160 |
| G-Bar Height | 1120 |
| H-Chainstay | 600 |
| I-Wheelbase | 1280 |
| J-Standover Height | 410 |
| K-Seat tube angle | 73° |
| L-Steering angle | 70° |
| M-E-bike length | 1860 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'3"(160cm)~6'3"(190cm) |
| A-Max Saddle Height | 1000 |
| B-Min Saddle Height | 800 |
| C-Rear rack length | 610 |
| D-Saddle length | 400 |
| E-Effective top tube | 620 |
| F-Head tube | 160 |
| G-Bar Height | 1120 |
| H-Chainstay | 600 |
| I-Wheelbase | 1280 |
| J-Standover Height | 410 |
| K-Seat tube angle | 73° |
| L-Steering angle | 70° |
| M-E-bike length | 1860 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
User Manual
Product Certificate
You May Also Like!