[In Stock] Ships within 1-2 business days
Arrive in 5-7 business days after dispatch
-
€649,00
-
€99,00
-
€59,00
-
€29,00
-
€39,00
-
€99,00
-
€89,00
-
Add 3, Save 20%
Product Highlights
• 48V 20Ah Samsung High-Capacity 21700 Lithium Battery
The Lankeleisi X2000 MAX is equipped with a 48V20A Samsung high-quality battery, with a hidden design that hides the battery within the frame, achieving a small volume and large capacity for easy long-distance riding. Designed for long-distance travel, they have a range of up to 130 kilometers, providing plenty of power for every trip.
• Powerful front and rear drive 1000W*2 electric bike
The Lankeleisi X2000 MAX features dual 1000W front and rear motors with a maximum torque of 70 × 2 N·m. The powerful dual-motor system delivers excellent traction and climbing performance, allowing riders to conquer slopes of up to 40° and tackle challenging off-road terrain with ease.
• Hydraulic disk brake
It adopts front and rear power-off oil disc brake system, 180mm brake disc, which has fast heat dissipation and can brake efficiently and smoothly even in emergency braking.
• Color smart LCD meter
X2000MAX device intelligent LCD instrument, brand new interactive interface, LCD display, integrated gear switch, bicycle data view, power output setting, clear at a glance, ip64 waterproof and dustproof, quality is reliable.
• Note
In the EU, riders are responsible for complying with the 25 km/h speed limit on public roads. Our e-bikes are factory-set to this limit by default. The restriction can be removed for use on private land.
Range Test in Practice
Achievable range on mixed urban terrain
Product specification
| Battery | 48V20Ah(960Wh) Samsung battery | Charger | 48V3A fast charger |
| Charging time | 6-7 hours | Battery life | 1000 charges |
| Motor | Front and rear dual 1000W brushless motor | Speed Class | 25 km/h (unlockable) |
| Net Weight | 37KG (including battery) | Max Load | 180KG |
| Range | 130KM | Torque | 2x70 N·m |
| Battery | 48V20Ah(960Wh) Samsung battery |
| Charger | 48V3A fast charger |
| Charging time | 6-7 hours |
| Battery life | 1000 charges |
| Motor | Front and rear dual 1000W brushless motor |
| Speed Class | 25 km/h (unlockable) |
| Net Weight | 37KG (including battery) |
| Max Load | 180KG |
| Range | 130KM |
| Torque | 2x70 N·m |
Mechanical
| Tire | 20 * 4.0" CHAOYANG Fat Tire | Display | Color LCD display |
| Brake | Hydraulic disc brake | Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset | Gearing | Shimano 7-Speed |
| Derailleur | Shimano M310 rear Derailleur | Front fork | Oil spring shock absorber front fork |
| Frame Material | 6061 Aluminum alloy | Handlebar | 31.8*650mm aluminum alloy |
| Rims | Aluminum Alloy | Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat | Sensor | Cadence Sensor |
| Tire | 20 * 4.0" CHAOYANG Fat Tire |
| Display | Color LCD display |
| Brake | Hydraulic disc brake |
| Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset |
| Gearing | Shimano 7-Speed |
| Derailleur | Shimano M310 rear Derailleur |
| Front fork | Oil spring shock absorber front fork |
| Frame Material | 6061 Aluminum alloy |
| Handlebar | 31.8*650mm aluminum alloy |
| Rims | Aluminum Alloy |
| Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat |
| Sensor | Cadence Sensor |
Geometry
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'3"(160cm)~6'3"(190cm) |
| A-Max Saddle Height | 1000 |
| B-Min Saddle Height | 820 |
| C-Seat tube length | 435 |
| D-Effective top tube | 620 |
| E-Head tube | 150 |
| F-Bar Height | 1180~1250 |
| G-Chainstay | 500 |
| H-Wheelbase | 1155 |
| I-Standover Height | 700 |
| J-Seat tube angle | 75° |
| K-Steering angle | 72.5° |
| L-E-bike length | 1780 |
| Folded Size | 95*70*79 cm |
| Length | 950 |
| Width | 700 |
| Height | 790 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'3"(160cm)~6'3"(190cm) |
| A-Max Saddle Height | 1000 |
| B-Min Saddle Height | 820 |
| C-Seat tube length | 435 |
| D-Effective top tube | 620 |
| E-Head tube | 150 |
| F-Bar Height | 1180~1250 |
| G-Chainstay | 500 |
| H-Wheelbase | 1155 |
| I-Standover Height | 700 |
| J-Seat tube angle | 75° |
| K-Steering angle | 72.5° |
| L-E-bike length | 1780 |
| Folded Size | 95*70*79 cm |
| Length | 950 |
| Width | 700 |
| Height | 790 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
User Manual
Product Certificate
You May Also Like!