[In Stock] Ships within 1-2 business days
Arrive in 5-7 business days after dispatch
-
€549,00
-
€29,00
-
€59,00
-
€99,00
-
€89,00
-
€39,00
-
€99,00
-
Add 3, Save 20%
Product Highlights
• 48V1000W Motor Fat Tire Electric Bicycle
The LANKELEISI XT750Plus is equipped with a 1000W motor, 26 * 4.0-inch wear-resistant off-road fat tires that can be used in any terrain (such as snow, jungle, etc.), and the multi-layer spoke design is not easily damaged, making the tires more durable. It also has lower energy consumption, less noise and faster power output.
• 48V17.5Ah Removable Lithium Battery
The bike has a removable 48V17.5Ah 18650 lithium battery, easy charge, built-in frame design, lP54 waterproof, double protection, strong output and always stable. Its pure electric range can up to 50km, pedal assist range can reach 150km, providing sufficient power output for free riding.
• Full suspension, all-terrain design
The front lockable oil spring fork and the rear 650 lb oil spring shock absorber significantly improve shock resistance and vibration absorption. Four-link frame design for greater load carrying capacity while providing excellent stability and ride comfort!
• Hydraulic disk brake
It adopts front and rear power-off oil disc brake system, 180mm brake disc, which has fast heat dissipation and can brake efficiently and smoothly even in emergency braking.
• Shimano 27 speed transmission
Optionalimported Shimano 27-level transmission system, customized aluminumalloy crank3-level chainring, classic combination of front 3 and rear 9-levels, sispositioning, durable 27speed greatly enhances the riding pleasure.
• Note
In the EU, riders are responsible for complying with the 25 km/h speed limit on public roads. Our e-bikes are factory-set to this limit by default. The restriction can be removed for use on private land.
Range Test in Practice
Achievable range on mixed urban terrain
Product specification
| Battery | 48V17.5Ah(840Wh) battery | Charger | 48V3A fast charger |
| Charging time | 5-6hours | Battery life | 1000 charges |
| Motor | 48V1000W brushless motor | Speed Class | 25 km/h (unlockable) |
| Net Weight | 28.5KG (including battery) | Max Load | 200KG |
| Range | 150KM | Torque | 70N.m |
| Battery | 48V17.5Ah(840Wh) battery |
| Charger | 48V3A fast charger |
| Charging time | 5-6hours |
| Battery life | 1000 charges |
| Motor | 48V1000W brushless motor |
| Speed Class | 25 km/h (unlockable) |
| Net Weight | 28.5KG (including battery) |
| Max Load | 200KG |
| Range | 150KM |
| Torque | 70N.m |
Mechanical
| Tire | 26*4.0" rubber tires | Display | LCD display |
| Brake | Power-off hydraulic disc brake | Chain | KMC Stainless Chain |
| Crank | 42T Aluminum alloy crankset | Gearing | Shimano 27-Speed |
| Derailleur | Shimano M370 speed rear derailleur | Front fork | Oil spring shock absorber large front fork |
| Frame Material | 6061 Aluminum alloy | Handlebar | 31.8*650mm aluminum alloy |
| Rims | Aluminium alloy wheel hub | Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat | Sensor | Cadence Sensor |
| Tire | 26*4.0" rubber tires |
| Display | LCD display |
| Brake | Power-off hydraulic disc brake |
| Chain | KMC Stainless Chain |
| Crank | 42T Aluminum alloy crankset |
| Gearing | Shimano 27-Speed |
| Derailleur | Shimano M370 speed rear derailleur |
| Front fork | Oil spring shock absorber large front fork |
| Frame Material | 6061 Aluminum alloy |
| Handlebar | 31.8*650mm aluminum alloy |
| Rims | Aluminium alloy wheel hub |
| Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat |
| Sensor | Cadence Sensor |
Geometry
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'5"(165cm)~6'3"(190cm) |
| A-Max Saddle Height | 1050 |
| B-Min Saddle Height | 880 |
| C-Seat tube length | 460 |
| D-Effective top tube | 630 |
| E-Head tube | 150 |
| F-Bar Height | 1150 |
| G-Chainstay | 520 |
| H-Wheelbase | 1235 |
| I-Standover Height | 830 |
| J-Seat tube angle | 73° |
| K-Steering angle | 70.5° |
| L-E-bike length | 2030 |
| Folded Size | 105*45*100 cm |
| Length | 1050 |
| Width | 450 |
| Height | 1000 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'5"(165cm)~6'3"(190cm) |
| A-Max Saddle Height | 1050 |
| B-Min Saddle Height | 880 |
| C-Seat tube length | 460 |
| D-Effective top tube | 630 |
| E-Head tube | 150 |
| F-Bar Height | 1150 |
| G-Chainstay | 520 |
| H-Wheelbase | 1235 |
| I-Standover Height | 830 |
| J-Seat tube angle | 73° |
| K-Steering angle | 70.5° |
| L-E-bike length | 2030 |
| Folded Size | 105*45*100 cm |
| Length | 1050 |
| Width | 450 |
| Height | 1000 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
User Manual
Product Certificate
You May Also Like!