[In Stock] Ships within 1-2 business days
Arrive in 5-7 business days after dispatch
-
€59,00
-
€29,00
-
€39,00
-
€19,00
-
€99,00
-
€99,00
-
€99,00
-
€89,00
-
Add 3, Save 20%
Product Highlights
• 1000W High Speed Brushless Motor
The Lankeleisi XC4000 electric bicycle is equipped with rear 1000W high-speed brushless motor. It adopts inner star gear design enhances torque and improves energy efficiency conversion rate. While improving mileage, speed and climbing efficiency, it also reduces energy consumption and is quieter, with fast power output.
• 48V17.5Ah Removable Lithium Battery
The bike has a removable 48V 17.5Ah 18650 lithium battery, easy charge, lP54 waterproof, double protection, strong output and always stable. Its pure electric range can up to 50km, pedal assist range can reach 150km, providing sufficient power output for free riding.
• Fenders & Rear Rack
Pre-installed fenders will keep you protected on those ruggedroutes, in any weather, while an included rear rack means youcan carry all that you need wherever the road takes you.
• LCD Display
XC4000 device intelligent LCD instrument, brand new color interactive interface, LCD display, integrated gear switch, bicycle data viewing, power output setting, clear at a glance, IP64 waterproof and dustproof quality reliable.
• Shimano 7 speed transmission
Optional imported Shimano 7-speed transmission system, customized alumi num alloy crank 52T sprocket, the first classic combination of the first seven levels, sis positioning, durability and 7-speed greatly improve the riding pleasure.
• Note
In the EU, riders are responsible for complying with the 25 km/h speed limit on public roads. Our e-bikes are factory-set to this limit by default. The restriction can be removed for use on private land.
Range Test in Practice
Achievable range on mixed urban terrain
Product specification
| Battery | 48V17.5Ah(840Wh) 18650 lithium battery | Charger | 48V3A fast charger |
| Charging time | 6-7 hours | Battery life | 1000 charges |
| Motor | 1000W brushless motor | Speed Class | 25 km/h (unlockable) |
| Net Weight | 28kg (including battery) | Max Load | 200KG |
| Range | 120KM | Torque | 70 N·m |
| Battery | 48V17.5Ah(840Wh) 18650 lithium battery |
| Charger | 48V3A fast charger |
| Charging time | 6-7 hours |
| Battery life | 1000 charges |
| Motor | 1000W brushless motor |
| Speed Class | 25 km/h (unlockable) |
| Net Weight | 28kg (including battery) |
| Max Load | 200KG |
| Range | 120KM |
| Torque | 70 N·m |
Mechanical
| Tire | 26 * 4.0" CHAOYANG Fat Tire | Display | Smart LCD instrument |
| Brake | ZOOM Power-off hydraulic disc brake | Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset | Gearing | Shimano 7-Speed |
| Derailleur | Shimano TY300 rear derailleur | Front fork | Oil spring shock absorber front fork |
| Frame Material | 6061 Aluminum alloy | Handlebar | 31.8*730mm aluminum alloy |
| Rims | Aluminum Alloy | Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat | Sensor | Cadence Sensor |
| Tire | 26 * 4.0" CHAOYANG Fat Tire |
| Display | Smart LCD instrument |
| Brake | ZOOM Power-off hydraulic disc brake |
| Chain | KMC Stainless Chain |
| Crank | 52T Aluminum alloy crankset |
| Gearing | Shimano 7-Speed |
| Derailleur | Shimano TY300 rear derailleur |
| Front fork | Oil spring shock absorber front fork |
| Frame Material | 6061 Aluminum alloy |
| Handlebar | 31.8*730mm aluminum alloy |
| Rims | Aluminum Alloy |
| Kickstand | 6061 Aluminum Kickstand |
| Saddle | Quality sport seat |
| Sensor | Cadence Sensor |
Geometry
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'5"(165cm)~6'3"(190cm) |
| A-Max Saddle Height | 1050 |
| B-Min Saddle Height | 900 |
| C-Seat tube length | 457 |
| D-Effective top tube | 610 |
| E-Head tube | 150 |
| F-Bar Height | 1100 |
| G-Chainstay | 485 |
| H-Wheelbase | 1150 |
| I-Standover Height | 770 |
| J-Seat tube angle | 74° |
| K-Steering angle | 71° |
| L-E-bike length | 1880 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
| SIZE(mm) | One Size |
|---|---|
| Applicable Height | 5'5"(165cm)~6'3"(190cm) |
| A-Max Saddle Height | 1050 |
| B-Min Saddle Height | 900 |
| C-Seat tube length | 457 |
| D-Effective top tube | 610 |
| E-Head tube | 150 |
| F-Bar Height | 1100 |
| G-Chainstay | 485 |
| H-Wheelbase | 1150 |
| I-Standover Height | 770 |
| J-Seat tube angle | 74° |
| K-Steering angle | 71° |
| L-E-bike length | 1880 |
| *Specifcations are subject to change without notice.In case ofunexpected supply-sideimpacts, we will offer components ofequivalent or better capabilities. | |
User Manual
Product Certificate
You May Also Like!